Description
Solar Charge Controller 12V/30Amp. These Solar Charge Controller with Higher capacity, intelligent charge controllers from Hysol series of Hygrid Solar. These Solar Charge Controller uses advanced flash micro controller technology, matching international standards and specifications. These charge controllers are ideally suited for higher current PV specifications like power plants.
Brand=”Hygrid Solar” Manufacture=”Hygrid Solar” Price=”Rs 1620″ Model=”Hysol-2012″
Technical Specification
Parameter
|
Hysol-XX12
|
Hysol-XX24
|
General
|
||
Application | Solar electrification | |
Use | Battery Charging | |
Operating temperature | -10°C to 50°C | |
Storage temperature | -25°C to 85°C | |
Chargingr type | Two step series PWM | |
Indications | Charging, Low Battery, Overload protetcion | |
Electrical
|
||
Nominal system voltage | 12 V | 24 V |
Charging current (XX) | 20 A-40A | 20 A-40 A |
Max SPV Size | 300 W-600W | 600 W-1200W |
Charge Contreoller efficiency | >95% | |
Idle consumption | <15 mA | |
Protection | Against module reverse current flow, reverse battery and overload | |
Mechanical
|
||
Fixing | Wall mounting with screws | |
Case | Metalic Body | |
Size (Shipping)(mm) | 200x150x100 | |
Weight (Shipping) | 1200 gm |
Reviews
There are no reviews yet.