Description
Sungrow Solar String Inverter.This Sungrow Solar Inverter is 98% efficient and very good inverter . Brand=”Sungrow” Manufacturer=”Sungrow”Techninal Data
Input Data | SG 33KTL-M | SG 40KTL-M |
Max. PV input voltage | 1000V | |
Startup voltage | 250V | |
Nominal input voltage | 585V | 700V |
MPP voltage range | 200~950V | |
MPP voltage range for nominal power | 500~850V | |
No. of MPPTs | 3 | |
Max. number of PV strings per MPPT | 2 / 3 / 3 | 3 / 3 / 3 |
Max. PV input current | 82 (22A/30A/30A) | 90A (30A/30A/30A) |
Max. current for input connector | 12A |
Output Data |
Nominal AC output power | 33000W | 40000W |
Max AC output power (PF=1) | 36000W | 44000W |
Max. AC output apparent power | 36000VA | 44000VA |
Max. AC output current | 52A | 53A |
Nominal AC voltage | 3/N/PE, 400Vac | 3/PE, 480Vac |
AC voltage range | 352~440Vac | 422~528Vac |
Nominal grid frequency | 50Hz/60Hz | |
Grid frequency range | 45~55Hz/55~ 65Hz | |
THD | < 3% (Nominal power) | |
DC current injection | <0.5%In | |
Power factor | >0.99@default value at nominal power, (adj. 0.8overexcited ~0.8underexited) |
Protection |
Anti-islanding protection | YES |
LVRT | YES |
DC reverse connection protection | YES |
AC short circuit protection | YES |
Leakage current protection | YES |
DC switch | YES |
DC fuse | YES |
Overvoltage protection | DC Type II DIN rail surge arrester (40KA)/AC Type II |
System Data |
Max. efficiency | 98.80% | 99.00% |
Max. European efficiency | 98.50% | 98.60% |
Isolation method | Transformerless | |
Ingress protection rating | IP65 | |
ight power consumption | <1W | |
Operating ambient temperature range | -25~60℃ (>50℃ derating) | |
Allowable relative humidity range | 0~100% | |
Cooling method | Smart forced air cooling | |
Max. operating altitude | 5000m (>3000m derating) | |
Display | Graphic LCD | |
Communication | RS485 (RJ45 connector)/Ethernet (optional) | |
DC connection type | MC4 | |
AC connection type | Screw Clamp terminal |
Mechanical Data |
Dimensions (W*H*D) | 510*700*240mm |
Mounting method | Wall bracket |
Weight | 39kg |
Reviews
There are no reviews yet.