Description
Model Name DS50 No of Cells 36 cells in series Pmp (Wp) 50 Voc (V) 21 Isc (I) 3.17 Vmp (V) 18 Imp(I) 2.78 Module Efficiency 13.69 Dimension (mm) 545 X670 X 25 mm Weight (Kgs) 4.2 X- Pitch 634 Y-Pitch 273.
Brand=”Deshmukh” Manufacture=”Deshmukh Solar Energy Pvt. Ltd” Model=”DS50″
RAW MATERIALS
Solar Cells | 156mm X 156mm High Efficiency polycrystalline 3 bus bar cells |
Junction Box | IP-65 rated with 3 bypass diodes (For modules higher than 200 Watts) |
Frames | 15 microns silver anodised aluminium frames |
Front Glass | 3.2 mm low Iron tempered glass with hight transmitivitty |
Cables and Connectors | 1000 mm long 4 mm2 cables with MC4 compatable connectors ( Higher than 200 Watts) |
OPERATING CHARACTERISTICS
Normal operating cell temperature | 45.5° C |
Temperature coefficient (Pmax) | -0.45 %/° C |
Temperature coefficient (Voc) | -0.36 %/° C |
Temperature coefficient (Isc) | -0.043 %/° C |
NORMAL OPERATING CONDITIONS
Operating module temperature | -40 ° C to +85 ° C |
Maximum Voltage DC | DC 600V/1000V |
Maximum load | 5400 Pa |
Application Classification (to IEC 61730) | A |
Fire classification (to IEC 61730) | C |
CERTIFICATES
Our modules have been tested by UL according to the Standards of IEC 61215 for design
IEC 61701 (Salt mist corrosion test) performance and IEC 61730 (Safety class I & II) CE.
Warranty : Standard product warranty 5 years. Up to 25 years limited power output warranty
Reviews
There are no reviews yet.