Description
Model Name DS150 No of Cells 36 cells in series Pmp (Wp) 150 Voc (V) 21 Isc (I) 8.98 Vmp (V) 18 Imp(I) 8.34 Module Efficiency 15.2 Dimension (mm) 1480 X670 X 35 mm Weight (Kgs) 14.5 X- Pitch 619 Y-Pitch 740.
Brand=”Deshmukh” Manufacture=”Deshmukh Solar Energy Pvt. Ltd” Model=”DS150″
RAW MATERIALS
Solar Cells | 156mm X 156mm High Efficiency polycrystalline 3 bus bar cells |
Junction Box | IP-65 rated with 3 bypass diodes (For modules higher than 200 Watts) |
Frames | 15 microns silver anodised aluminium frames |
Front Glass | 3.2 mm low Iron tempered glass with hight transmitivitty |
Cables and Connectors | 1000 mm long 4 mm2 cables with MC4 compatable connectors ( Higher than 200 Watts) |
OPERATING CHARACTERISTICS
Normal operating cell temperature | 45.5° C |
Temperature coefficient (Pmax) | -0.45 %/° C |
Temperature coefficient (Voc) | -0.36 %/° C |
Temperature coefficient (Isc) | -0.043 %/° C |
NORMAL OPERATING CONDITIONS
Operating module temperature | -40 ° C to +85 ° C |
Maximum Voltage DC | DC 600V/1000V |
Maximum load | 5400 Pa |
Application Classification (to IEC 61730) | A |
Fire classification (to IEC 61730) | C |
CERTIFICATES
Our modules have been tested by UL according to the Standards of IEC 61215 for design
IEC 61701 (Salt mist corrosion test) performance and IEC 61730 (Safety class I & II) CE.
Warranty : Standard product warranty 5 years. Up to 25 years limited power output warranty
Reviews
There are no reviews yet.