Description
CEL Solar Panel 300W, 250W, 150W, 100W Solar PV Module. Central Electronics Limited is a Govt. of India Enterprise under Department of Scientific & Industrial Research (DSIR), Ministry of Science & Technology.CEL solar panels are high quality and high performance modules suitable for power generation. These modules have excellent durability to withstand extreme temperature and weather conditions of the high altitudes, deserts and coastal regions. CEL modules come with 25 years power output Warranty.
Brand=”CEL” Manufacture =”Central Electronics” Model=”CEL250W”
Features
- Uses crystalline silicon solar cells.
- Suitable for DC 12V/24V systems or multiple there-of.
- Encapsulation of cells using UV stabilized polymer (EVA) and protective back cover using Tedler-Polyester-Tedlar.
- High transmission toughened glass superstrate and anodized aluminum frame for mounting.
- Long service life.
Specification
Electrical Parameters | PM10 | PM20 | PM35 | PM37 | PM70 | PM75 | PM80 | PM100 | PM120 |
Nominal Power Rating | |||||||||
Pmax. (Wp) | 10 | 20 | 35 | 37 | 70 | 75 | 80 | 100 | 120 |
Rated Current IMPP (A) | 00.62 | 01.20 | 02.00 | 02.20 | 04.00 | 04.32 | 04.50 | 05.56 | 06.67 |
Rated Voltage VMPP (V) | 17.50 | 17.50 | 17.50 | 17.60 | 18.00 | 17.60 | 18.00 | 18.00 | 18.00 |
Short Circuit Current ISC (A) | 00.70 | 01.30 | 02.20 | 02.40 | 04.35 | 04.70 | 04.85 | 06.31 | 07.60 |
Open Circuit Voltage VOC (V) | 21.50 | 01.60 | 01.60 | 21.80 | 22.00 | 21.80 | 22.00 | 21.40 | 21.40 |
Size (mm) |
|||||||||
Length (L) | 340 | 490 | 660 | 660 | 800 | 875 | 875 | 1020 | 1480 |
Width (W) | 295 | 340 | 485 | 515 | 660 | 660 | 660 | 660 | 660 |
Depth (D) | 25 | 25 | 35 | 3535 | 35 | 35 | 35 | 35 | 35 |
Weight (Kg) | 1.5 | 3.0 | 4.2 | 4.2 | 6.6 | 7.5 | 7.5 | 8.0 | 9.5 |
No. of Cells (Nos.) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Tolerance on electrical parameter ±15% |
Electrical Parameters | PM140 | PM180 | PM190 | PM230 | PM240 | PM260 | PM280 | PM300 |
Nominal Power Rating | ||||||||
Pmax. (Wp) | 140 | 180 | 190 | 230 | 240 | 260 | 280 | 300 |
Rated Current IMPP (A) | 07.80 | 05.00 | 05.20 | 07.62 | 07.80 | 07.40 | 07.85 | 08.05 |
Rated Voltage VMPP (V) | 18.00 | 36.00 | 36.50 | 30.20 | 30.80 | 35.50 | 36.00 | 37.30 |
Short Circuit Current ISC (A) | 08.50 | 05.30 | 05.60 | 08.31 | 08.50 | 08.20 | 08.50 | 08.65 |
Open Circuit Voltage VOC (V) | 22.20 | 44.80 | 45.20 | 36.90 | 37.20 | 43.60 | 44.50 | 45.00 |
Size (mm) |
||||||||
Length (L) | 1480 | 1580 | 1580 | 1650 | 1650 | 1965 | 1965 | 1965 |
Width (W) | 660 | 805 | 805 | 990 | 990 | 990 | 990 | 990 |
Depth (D) | 35 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Weight (Kg) | 12.0 | 14.2 | 14.2 | 18.2 | 18.2 | 22.0 | 22.0 | 22.0 |
No. of Cells (Nos.) | 36 | 72 | 72 | 60 | 60 | 72 | 72 | 72 |
Tolerance on electrical parameter ±15% |
Environmental Rating
NOCT (°C) | 45 ±2 |
Max. permitted module temperature (°C) | -40 to +85 |
Max. permissible system voltage (V) | 600 |
Relative Humidity at 85°C (%) | 85 |
STC (Standard Test Condition)
Air Mass | AM 1.5 |
Solar Irradiation/Intensity | 100 milli Watt/cm 2 |
Cell Temperature | 25°C |
(Within the measurement Tolerance of +5%) |
Nominal Operating Cell Temperature (NOCT)Â
Wind Speed | 1 m/s |
Solar Irradiation/Intensity | 88 Watt/cm 2 |
Ambiant Temperature | 20°C |
(Within the measurement Tolerance of +5%) |
Specification subject to change without prior notice due to continuous in-house improvements
Reviews
There are no reviews yet.